<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Management Software Blog</title>
	<atom:link href="http://chaindrive.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://chaindrive.com/blog</link>
	<description>Powered by ChainDrive 1-800-820-1412</description>
	<lastBuildDate>Tue, 21 May 2013 13:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What can retail management software do for you?</title>
		<link>http://chaindrive.com/blog/chaindrive/retail-management-software/05/21/2013</link>
		<comments>http://chaindrive.com/blog/chaindrive/retail-management-software/05/21/2013#comments</comments>
		<pubDate>Tue, 21 May 2013 13:18:55 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[ChainDrive]]></category>
		<category><![CDATA[chaindrive]]></category>
		<category><![CDATA[cost efficiency]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[retail management software]]></category>

		<guid isPermaLink="false">http://chaindrive.com/blog/?p=3290</guid>
		<description><![CDATA[If you&#8217;re in the world of retail, you don&#8217;t need us to tell you that running a successful business involves extensive strategic planning and oversight. You need to have full control over so many things that it can be hard to keep track of what&#8217;s what. There are your products to consider, your employees, your&#160;<a href="http://chaindrive.com/blog/chaindrive/retail-management-software/05/21/2013" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://chaindrive.com/blog/chaindrive/retail-management-software/05/21/2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight: Retail Analytics Software</title>
		<link>http://chaindrive.com/blog/retail-management-software/retail-analytics/spotlight-retail-analytics-software/05/20/2013</link>
		<comments>http://chaindrive.com/blog/retail-management-software/retail-analytics/spotlight-retail-analytics-software/05/20/2013#comments</comments>
		<pubDate>Mon, 20 May 2013 14:40:41 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Retail Analytics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[chaindrive]]></category>
		<category><![CDATA[retail analysis]]></category>
		<category><![CDATA[retail analytics]]></category>

		<guid isPermaLink="false">http://chaindrive.com/blog/?p=3284</guid>
		<description><![CDATA[What strategies and practices keep the strongest retail businesses at the highest levels of success? There&#8217;s no one true answer to how to succeed in a competitive retail market, and there aren&#8217;t any well-kept secrets, either. A successful retail business maintains a high level of functionality and flexibility in a wide range of areas, including&#160;<a href="http://chaindrive.com/blog/retail-management-software/retail-analytics/spotlight-retail-analytics-software/05/20/2013" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://chaindrive.com/blog/retail-management-software/retail-analytics/spotlight-retail-analytics-software/05/20/2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChainDrive Store Budgeting helps set goals</title>
		<link>http://chaindrive.com/blog/retail-management-software/retail-budgeting/chaindrive-store-budgeting-goals/05/17/2013</link>
		<comments>http://chaindrive.com/blog/retail-management-software/retail-budgeting/chaindrive-store-budgeting-goals/05/17/2013#comments</comments>
		<pubDate>Fri, 17 May 2013 13:23:45 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Retail Budgeting]]></category>
		<category><![CDATA[chaindrive]]></category>
		<category><![CDATA[key performance indicators]]></category>
		<category><![CDATA[retail budgeting]]></category>
		<category><![CDATA[store budgeting]]></category>

		<guid isPermaLink="false">http://chaindrive.com/blog/?p=3279</guid>
		<description><![CDATA[Budgeting is a difficult practice in our business lives just as much as it is in our personal lives. Retail businesses in particular require a lot of effort, forecasting, and analysis to perform proper budgeting procedures that preserve the success and quality of your business while maintaining growth. That&#8217;s why if you want to budget&#160;<a href="http://chaindrive.com/blog/retail-management-software/retail-budgeting/chaindrive-store-budgeting-goals/05/17/2013" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://chaindrive.com/blog/retail-management-software/retail-budgeting/chaindrive-store-budgeting-goals/05/17/2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning (OTB) Software keeps you out of trouble</title>
		<link>http://chaindrive.com/blog/retail-management-software/planning-open-to-buy/planningotbsoftware-outoftrouble/05/16/2013</link>
		<comments>http://chaindrive.com/blog/retail-management-software/planning-open-to-buy/planningotbsoftware-outoftrouble/05/16/2013#comments</comments>
		<pubDate>Thu, 16 May 2013 12:34:36 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Planning (Open-to-Buy)]]></category>
		<category><![CDATA[chaindrive]]></category>
		<category><![CDATA[inventory levels]]></category>
		<category><![CDATA[open-to-buy]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://chaindrive.com/blog/?p=3272</guid>
		<description><![CDATA[A retail business of any size must be acutely aware of its products, their availability, popularity, and so on. Everything pertaining to your assets is important, and you need to have a way to keep track of them. Hand counting just isn&#8217;t going to cut it. ChainDrive offers a retail management solution that can help&#160;<a href="http://chaindrive.com/blog/retail-management-software/planning-open-to-buy/planningotbsoftware-outoftrouble/05/16/2013" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://chaindrive.com/blog/retail-management-software/planning-open-to-buy/planningotbsoftware-outoftrouble/05/16/2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer spending higher than anticipated in April</title>
		<link>http://chaindrive.com/blog/news/consumer-spending-higher-april/05/15/2013</link>
		<comments>http://chaindrive.com/blog/news/consumer-spending-higher-april/05/15/2013#comments</comments>
		<pubDate>Wed, 15 May 2013 14:11:03 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[customer buying habits]]></category>
		<category><![CDATA[market fluctuations]]></category>
		<category><![CDATA[market growth]]></category>
		<category><![CDATA[retail news]]></category>

		<guid isPermaLink="false">http://chaindrive.com/blog/?p=3265</guid>
		<description><![CDATA[Market researchers and analysts have recently expressed concern that gradual and sustained consumer pullback would lead to a stifling of the retail economy as spenders become more and more conservative with their income throughout the year. This led to predictions of slower sales throughout the coming months. However, recent data shows that sales actually advanced&#160;<a href="http://chaindrive.com/blog/news/consumer-spending-higher-april/05/15/2013" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://chaindrive.com/blog/news/consumer-spending-higher-april/05/15/2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Order Fulfillment Software helps you run an online store</title>
		<link>http://chaindrive.com/blog/retail-management-software/order-fulfillment/web-order-fulfillment-software-helps-you-run-an-online-store/05/14/2013</link>
		<comments>http://chaindrive.com/blog/retail-management-software/order-fulfillment/web-order-fulfillment-software-helps-you-run-an-online-store/05/14/2013#comments</comments>
		<pubDate>Tue, 14 May 2013 13:42:45 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Order Fulfillment]]></category>
		<category><![CDATA[chaindrive]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[order fulfillment]]></category>
		<category><![CDATA[web order fulfillment]]></category>

		<guid isPermaLink="false">http://chaindrive.com/blog/?p=3260</guid>
		<description><![CDATA[The Web is quickly becoming one of the most popular and competitive retail environments in the world. The convenience, flexibility, and intuitiveness offered by the ability to provide customers with web stores to meet their purchasing wants and needs is difficult to compare with as a brick-and-mortar business. That&#8217;s not to say that physical retail&#160;<a href="http://chaindrive.com/blog/retail-management-software/order-fulfillment/web-order-fulfillment-software-helps-you-run-an-online-store/05/14/2013" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://chaindrive.com/blog/retail-management-software/order-fulfillment/web-order-fulfillment-software-helps-you-run-an-online-store/05/14/2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Management support from ChainDrive</title>
		<link>http://chaindrive.com/blog/retail-management-software/warehouse-management/warehouse-management-support/05/13/2013</link>
		<comments>http://chaindrive.com/blog/retail-management-software/warehouse-management/warehouse-management-support/05/13/2013#comments</comments>
		<pubDate>Mon, 13 May 2013 14:36:52 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Warehouse Management]]></category>
		<category><![CDATA[chaindrive]]></category>
		<category><![CDATA[layout management]]></category>
		<category><![CDATA[retail management software]]></category>
		<category><![CDATA[warehouse maangement]]></category>

		<guid isPermaLink="false">http://chaindrive.com/blog/?p=3255</guid>
		<description><![CDATA[Retail businesses are at their best when all processes are moving quickly and efficiently. This doesn&#8217;t just include in-store practices; it also means that the people behind the scenes are working hard and working smart to get things done. ChainDrive supports your storage space and its efficiency with a comprehensive Warehouse Management software solution. It&#8217;s&#160;<a href="http://chaindrive.com/blog/retail-management-software/warehouse-management/warehouse-management-support/05/13/2013" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://chaindrive.com/blog/retail-management-software/warehouse-management/warehouse-management-support/05/13/2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key features of ChainDrive Product Management software</title>
		<link>http://chaindrive.com/blog/retail-management-software/product-management/key-features-product-management-software/05/10/2013</link>
		<comments>http://chaindrive.com/blog/retail-management-software/product-management/key-features-product-management-software/05/10/2013#comments</comments>
		<pubDate>Fri, 10 May 2013 13:06:53 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[chaindrive]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[price management]]></category>
		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://chaindrive.com/blog/?p=3250</guid>
		<description><![CDATA[Product management is one of the most important tasks in handling a retail business. The successful retail professional will utilize all of the available tools in order to properly manage inventory levels, prices, and everything else associated with the organization and sale of products. Whether you run a chain business with multiple large-scale stores or&#160;<a href="http://chaindrive.com/blog/retail-management-software/product-management/key-features-product-management-software/05/10/2013" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://chaindrive.com/blog/retail-management-software/product-management/key-features-product-management-software/05/10/2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading-edge Merchandising software</title>
		<link>http://chaindrive.com/blog/retail-management-software/merchandising/leading-edge-merchandising-software/05/09/2013</link>
		<comments>http://chaindrive.com/blog/retail-management-software/merchandising/leading-edge-merchandising-software/05/09/2013#comments</comments>
		<pubDate>Thu, 09 May 2013 13:55:45 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[allocation]]></category>
		<category><![CDATA[chaindrive]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[replenishment]]></category>

		<guid isPermaLink="false">http://chaindrive.com/blog/?p=3241</guid>
		<description><![CDATA[Having the right products at the right prices is a great start for any retail business, but the planning for success does not stop there. In order to make the most out of your assets and to attract and retain business, you will need to develop and implement targeted strategies for merchandising that maximize the&#160;<a href="http://chaindrive.com/blog/retail-management-software/merchandising/leading-edge-merchandising-software/05/09/2013" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://chaindrive.com/blog/retail-management-software/merchandising/leading-edge-merchandising-software/05/09/2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take control with Operations Management Software</title>
		<link>http://chaindrive.com/blog/retail-management-software/operations-management/takecontrol-operationsmanagementsoftware/05/08/2013</link>
		<comments>http://chaindrive.com/blog/retail-management-software/operations-management/takecontrol-operationsmanagementsoftware/05/08/2013#comments</comments>
		<pubDate>Wed, 08 May 2013 13:24:47 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[chaindrive]]></category>
		<category><![CDATA[operations management]]></category>
		<category><![CDATA[retail management software]]></category>
		<category><![CDATA[store performance]]></category>

		<guid isPermaLink="false">http://chaindrive.com/blog/?p=3234</guid>
		<description><![CDATA[The effort of managing a retail business can seem a daunting task at times. With so many factors to consider in your everyday tasks, it can be difficult to maintain composure and make the right decisions without the proper support. Thankfully, there are comprehensive tools on the market that can help inform your decisions and&#160;<a href="http://chaindrive.com/blog/retail-management-software/operations-management/takecontrol-operationsmanagementsoftware/05/08/2013" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://chaindrive.com/blog/retail-management-software/operations-management/takecontrol-operationsmanagementsoftware/05/08/2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
